BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of November 23, 2024
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
---|---|---|
USD(US Dollar) | 58.5500 | 59.0500 |
AED(Arab Emirates Dirham) | 13.5700 | 16.1200 |
AUD(Australian Dollar) | 37.4600 | 38.8100 |
BHD(Bahraini Dinar) | 131.4800 | 158.0900 |
BND(Brunei Dollar) | 37.6200 | 44.0200 |
CAD(Canadian Dollar) | 41.1100 | 42.5500 |
CHF(Swiss Franc) | 64.7600 | 67.0500 |
CNY(Chinese Yuan) | 7.4782 | 8.1754 |
EUR(Euro) | 60.8300 | 62.3300 |
GBP(Pound Sterling) | 72.7600 | 74.9300 |
HKD(Hong Kong Dollar) | 7.4582 | 7.6377 |
IDR(Indonesian Rupiah) | 0.0031 | 0.0037 |
JPY(Japanese Yen) | 0.3720 | 0.3850 |
KRW(South Korean Won) | 0.0374 | 0.0431 |
LYD(Libyan Dinar) | 0.0000 | 0.0000 |
SAR(Saudi Riyal) | 13.5000 | 15.7700 |
SGD(Singapore Dollar) | 42.6577 | 44.1516 |
THB(Thai Baht) | 1.5413 | 1.7165 |
TWD(New Taiwan Dollar) | 1.5602 | 1.8348 |
Check lastest update at source: https://www.bdo.com.ph/forex