BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of February 21, 2025
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
---|---|---|
USD(US Dollar) | 57.6000 | 58.1000 |
AED(Arab Emirates Dirham) | 13.3100 | 15.8200 |
AUD(Australian Dollar) | 36.0900 | 37.3900 |
BHD(Bahraini Dinar) | 129.0700 | 155.2100 |
BND(Brunei Dollar) | 37.2500 | 43.5900 |
CAD(Canadian Dollar) | 39.7400 | 41.1300 |
CHF(Swiss Franc) | 62.6900 | 64.9200 |
CNY(Chinese Yuan) | 7.3502 | 8.0368 |
EUR(Euro) | 59.7700 | 61.2600 |
GBP(Pound Sterling) | 71.7800 | 73.9300 |
HKD(Hong Kong Dollar) | 7.3259 | 7.5035 |
IDR(Indonesian Rupiah) | 0.0030 | 0.0036 |
JPY(Japanese Yen) | 0.3763 | 0.3896 |
KRW(South Korean Won) | 0.0359 | 0.0413 |
LYD(Libyan Dinar) | 0.0000 | 0.0000 |
SAR(Saudi Riyal) | 13.2700 | 15.4900 |
SGD(Singapore Dollar) | 42.2370 | 43.7235 |
THB(Thai Baht) | 1.5653 | 1.7453 |
TWD(New Taiwan Dollar) | 1.5234 | 1.7918 |
Check lastest update at source: https://www.bdo.com.ph/forex
Contact:
BDO Corporate Center | BDO Contact Center | Email Contact |
---|---|---|
7899 Makati Avenue, Makati City 0726, Philippines | Hotline: (+632) 8888-0000 | For online banking enrollment and/or updating registered contact information of overseas clients, contact [email protected]. |
Trunkline: (+632) 8840-7000 | Outside Metro Manila | For phishing reports, send an email to [email protected]. |
(PLDT/Globelines): #8888-0000 | (IAC) +800-8-CALLBDO (2255-236) | |
(For landline only, press # followed by 8888-0000) | (See list of IAC here) |