BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of September 18, 2025
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
---|---|---|
USD(US Dollar) | 56.7500 | 57.2500 |
AED(Arab Emirates Dirham) | 13.1200 | 15.5900 |
AUD(Australian Dollar) | 36.9500 | 38.2800 |
BHD(Bahraini Dinar) | 127.1500 | 152.9300 |
BND(Brunei Dollar) | 38.2900 | 44.8300 |
CAD(Canadian Dollar) | 40.3100 | 41.7300 |
CHF(Swiss Franc) | 70.3600 | 72.8900 |
CNY(Chinese Yuan) | 7.3829 | 8.0737 |
EUR(Euro) | 66.3500 | 68.0100 |
GBP(Pound Sterling) | 76.0700 | 78.3500 |
HKD(Hong Kong Dollar) | 7.2167 | 7.3926 |
IDR(Indonesian Rupiah) | 0.0029 | 0.0035 |
JPY(Japanese Yen) | 0.3777 | 0.3910 |
KRW(South Korean Won) | 0.0367 | 0.0422 |
SAR(Saudi Riyal) | 13.0700 | 15.2600 |
SGD(Singapore Dollar) | 43.4313 | 44.9671 |
THB(Thai Baht) | 1.6226 | 1.8122 |
TWD(New Taiwan Dollar) | 1.6326 | 1.9213 |
Check lastest update at source: https://www.bdo.com.ph/forex
Contact:
BDO Corporate Center | BDO Contact Center | Email Contact |
---|---|---|
7899 Makati Avenue, Makati City 0726, Philippines | Hotline: (+632) 8888-0000 | For online banking enrollment and/or updating registered contact information of overseas clients, contact [email protected]. |
Trunkline: (+632) 8840-7000 | Outside Metro Manila | For phishing reports, send an email to [email protected]. |
(PLDT/Globelines): #8888-0000 | (IAC) +800-8-CALLBDO (2255-236) | |
(For landline only, press # followed by 8888-0000) | (See list of IAC here) |