BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of November 21, 2024
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
---|---|---|
USD(US Dollar) | 58.6500 | 59.1500 |
AED(Arab Emirates Dirham) | 13.5700 | 16.1200 |
AUD(Australian Dollar) | 37.4100 | 38.7500 |
BHD(Bahraini Dinar) | 131.4800 | 158.0800 |
BND(Brunei Dollar) | 37.7200 | 44.1400 |
CAD(Canadian Dollar) | 41.1000 | 42.5400 |
CHF(Swiss Franc) | 64.9700 | 67.2700 |
CNY(Chinese Yuan) | 7.4847 | 8.1825 |
EUR(Euro) | 61.2200 | 62.7400 |
GBP(Pound Sterling) | 73.1100 | 75.2900 |
HKD(Hong Kong Dollar) | 7.4585 | 7.6380 |
IDR(Indonesian Rupiah) | 0.0031 | 0.0037 |
JPY(Japanese Yen) | 0.3705 | 0.3834 |
KRW(South Korean Won) | 0.0375 | 0.0432 |
LYD(Libyan Dinar) | 0.0000 | 0.0000 |
SAR(Saudi Riyal) | 13.5100 | 15.7700 |
SGD(Singapore Dollar) | 42.7752 | 44.2733 |
THB(Thai Baht) | 1.5447 | 1.7204 |
TWD(New Taiwan Dollar) | 1.5621 | 1.8370 |
Check lastest update at source: https://www.bdo.com.ph/forex