BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of February 16, 2026
|
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
|---|---|---|
| USD(US Dollar) | 57.8000 | 58.3000 |
| AED(Arab Emirates Dirham) | 13.3700 | 15.8900 |
| AUD(Australian Dollar) | 40.1300 | 41.5700 |
| BHD(Bahraini Dinar) | 129.6200 | 155.8600 |
| BND(Brunei Dollar) | 39.5000 | 46.2500 |
| CAD(Canadian Dollar) | 41.5700 | 43.0300 |
| CHF(Swiss Franc) | 73.5200 | 76.1400 |
| CNY(Chinese Yuan) | 7.7533 | 8.4774 |
| EUR(Euro) | 67.9300 | 69.6100 |
| GBP(Pound Sterling) | 77.5500 | 79.8700 |
| HKD(Hong Kong Dollar) | 7.3180 | 7.4951 |
| IDR(Indonesian Rupiah) | 0.0029 | 0.0035 |
| JPY(Japanese Yen) | 0.3703 | 0.3833 |
| KRW(South Korean Won) | 0.0358 | 0.0412 |
| SAR(Saudi Riyal) | 13.3200 | 15.5600 |
| SGD(Singapore Dollar) | 44.8097 | 46.3871 |
| THB(Thai Baht) | 1.6936 | 1.8927 |
| TWD(New Taiwan Dollar) | 1.5942 | 1.8754 |
Check lastest update at source: https://www.bdo.com.ph/forex
Contact:
| BDO Corporate Center | BDO Contact Center | Email Contact |
|---|---|---|
| 7899 Makati Avenue, Makati City 0726, Philippines | Hotline: (+632) 8888-0000 | For online banking enrollment and/or updating registered contact information of overseas clients, contact [email protected]. |
| Trunkline: (+632) 8840-7000 | Outside Metro Manila | For phishing reports, send an email to [email protected]. |
| (PLDT/Globelines): #8888-0000 | (IAC) +800-8-CALLBDO (2255-236) | |
| (For landline only, press # followed by 8888-0000) | (See list of IAC here) |