BDO Exchange Rate Today [Latest update] - Indicative Foreign Exchange Rate as of November 7, 2025
|
Currency Code (Name)
|
Bank's Buy Rate (in PHP)
|
Bank's Sell Rate (in PHP)
|
|---|---|---|
| USD(US Dollar) | 58.5000 | 59.0000 |
| AED(Arab Emirates Dirham) | 13.5800 | 16.1300 |
| AUD(Australian Dollar) | 37.8900 | 39.2400 |
| BHD(Bahraini Dinar) | 131.6500 | 158.2900 |
| BND(Brunei Dollar) | 39.0300 | 45.6800 |
| CAD(Canadian Dollar) | 41.2400 | 42.6900 |
| CHF(Swiss Franc) | 71.9100 | 74.4600 |
| CNY(Chinese Yuan) | 7.6429 | 8.3555 |
| EUR(Euro) | 67.5400 | 69.2100 |
| GBP(Pound Sterling) | 76.3300 | 78.6100 |
| HKD(Hong Kong Dollar) | 7.4766 | 7.6565 |
| IDR(Indonesian Rupiah) | 0.0030 | 0.0036 |
| JPY(Japanese Yen) | 0.3747 | 0.3877 |
| KRW(South Korean Won) | 0.0368 | 0.0423 |
| SAR(Saudi Riyal) | 13.5300 | 15.8000 |
| SGD(Singapore Dollar) | 44.2644 | 45.8155 |
| THB(Thai Baht) | 1.6471 | 1.8379 |
| TWD(New Taiwan Dollar) | 1.6526 | 1.9439 |
Check lastest update at source: https://www.bdo.com.ph/forex
Contact:
| BDO Corporate Center | BDO Contact Center | Email Contact |
|---|---|---|
| 7899 Makati Avenue, Makati City 0726, Philippines | Hotline: (+632) 8888-0000 | For online banking enrollment and/or updating registered contact information of overseas clients, contact [email protected]. |
| Trunkline: (+632) 8840-7000 | Outside Metro Manila | For phishing reports, send an email to [email protected]. |
| (PLDT/Globelines): #8888-0000 | (IAC) +800-8-CALLBDO (2255-236) | |
| (For landline only, press # followed by 8888-0000) | (See list of IAC here) |