Bank | Loan Amount | Monthly Add-on Rate | Minimum Annual Income | Approval Time |
---|---|---|---|---|
UnionBank Personal Loan | Up to ₱2,000,000 | 1.29% | ₱250,000 | As fast as 5 minutes |
UNO Digital Bank Personal Loan | ₱10,000 to ₱200,000 | 2% | ₱180,000 | As fast as 7 banking days |
Metrobank Personal Loan | ₱20,000 to ₱1,000,000 | 1.25% to 1.75% | ₱350,000 | 7 days |
BPI Personal Loan | ₱20,000 to ₱3,000,000 | 1.2% | ₱180,000 | 5 to 7 banking days |
RFC Loan | ₱10,000 to ₱150,000 | 4% | ₱120,000 | As fast as 24 hours |
Tonik Quick Loan | ₱5,000 to ₱50,000 | Starts at 4.26% | ₱180,000 | As fast as 1 hour |
Tala Loan | ₱1,000 to ₱15,000 | 15% | None | 24 hours |
HSBC Personal Loan | ₱30,000 to ₱500,000 | 0.65% | ₱168,000 | 5 to 7 banking days |
CIMB Personal Loan | ₱30,000 to ₱1,000,000 | 1.95% | ₱180,000 | As fast as 24 hours |
Maybank Personal Loan | ₱50,000 to ₱1,000,000 | 1.3% | ₱300,000 | 5 to 10 banking days |
RCBC Bank Personal Loan | ₱50,000 to ₱1,000,000 | 1.3% | ₱360,000 | 5 to 7 banking days |
SB Finance Personal Loan | ₱30,000 to ₱2,000,000 | 2% | ₱180,000 | 5 banking days |
CTBC Bank Personal Loan | ₱500,000 to ₱2,000,000 | 1.39% to 1.79% | ₱180,000 | 1 to 5 banking days |
PSBank Personal Loan | ₱20,000 to ₱250,000 | 1.75% or 2.5% | ₱180,000 | 5 to 9 banking days |
CashLoanPH Changed status to publish 02/03/2024